![]()
South African Orchid Council
S.A. Orchid Species ![]() | ||
| Key to Area's (Abreviated Names) | updated 6 April 2008 | |
| KZN = | KwaZulu-Natal | Looking for a special species?, Click on "Back to Quick Find" below. Or scroll down to browse. In order to scroll down, have your mouse on the window below |
| Tvl = | Limpopo, Mpumalanga,North West & Gauteng | |
| OFS = | Orange Free State | |
| Transkei = | East Cape Coast, Port Elizabeth to Umtata | |
| ** After name = Endangered ** After Area = Endemic | Goto SAOC Home Page | |
|
© Copyright 1996 - 2009 This Website created and maintained by the
South African Orchid Council.
All rights reserved.
Last updated: 09 December , 2009 |
||